Weight limitations per station
| Station | Max weight (WITHOUT approval) in kg | Max weight (WITH approval) in kg | Note | Aircraft type | |
| ADB | 350 | 350 | A319, A320, E95 | ||
| AER | 250 | 250 | Sochi - No DG | A319,A320 | |
| AGP | 150 | 150 | A319, A320, E95 | ||
| AMS | 200 | 200 | A319,A320, E95 | ||
| ARN | 150 | 300 | A319, A320 | ||
| ATH | 150 | 350 | A319, A320, E95 | ||
| BCN | 150 | 150 | A319 | ||
| BEG | 350 | 350 | |||
| BER | 150 | 150 | A319, E95 | ||
| BLQ | 130 | 130 | A319, E95 | ||
| BNX | 100 | 100 | AT7 | ||
| BRI | 200(ATR) 250(A319) | 200(ATR) 250(A319) | A319, AT7, E95 | ||
| BRU | 160 | 160 | A319, E95 | ||
| BUD | 200/250 za A319, A320 | 200/300 za A319, A320 | AT7 | ||
| CDG | 350 | 350 | A319, A320 | ||
| CGN | 135 | 350 | A319 | ||
| CPH | 250 | 300 | A319, E95 | ||
| CTA | 149 | 149 | A319, AT7, E95 | ||
| DBV | 120 | 120 | A319, AT7, E95 | ||
| DUS | 150 | 200 | A319, A320, E95 | ||
| ESB | 250 | 250 | A319, A320, E95 | ||
| FCO | 150 | For pieces over 150kg, please contact cargo_booking@airserbia.com | A319, A320, E95 | ||
| FLR | 32(ATR) 100(A319,A320) | 32(ATR) 100(A319,A320) | ATR - max width 70cm </br> A319,A320 - max width 80cm | A319, A320, AT7 | |
| FRA | 350 | 350 | A319, E95 | ||
| GOT | 149 | 149 | A319, A320, E95 | ||
| GVA | 230 | 230 | A319, A320, E95 | ||
| HAJ | 130 | 130 | A319, E95 | ||
| HAM | 300 | 300 | Contact JU Cargo Customer service | A319, E95 | |
| INI | 50 | 50 | A319, AT7 | ||
| IST | 150 | For pieces over 150kg, please contact cargo_booking@airserbia.com | A319, A320, E95 | ||
| JFK | 4800 | 4800 | A332, A330 | ||
| KRK | 250 | 250 | AT7 | ||
| KZN | 250 | 250 | A319 | ||
| LCA | 250 | 350 | A319 | ||
| LED | 200 | 250 | A319 | ||
| LHR | 100 | 200 | 90 cm width | A319, A320, E95 | |
| LIS | 150 | 150 | A319, A320 | ||
| LJU | 150 | 200 | *RFS option | AT7, E95 | |
| LYS | 220 | 220 | A319, E95 | ||
| MAD | 150 | 150 | A319 | ||
| MLA | 150 | 250 | A319, E95 | ||
| MXP | 350 | 350 | A319, A320, E95 | ||
| NAP | 350 | 350 | E95 | ||
| NCE | 250(A319) | 250(A319) | A319, E95 | ||
| NUE | 250 | 250 | A319, E95 | ||
| OMO | E95 | ||||
| OPO | 150 | 150 | A319, A320 | ||
| OHD | 120 | 120 | AT7 | ||
| ORD | 4800 | 4800 | A332 | ||
| OSL | 200 | 200 | A319 | ||
| OTP | 150 | 200(ATR)/250(A319) | *RFS option | AT7, A319, E95 | |
| PMI | 150 | 150 | A319, A320, E95 | ||
| PMO | 130 | 130 | E95 | ||
| PRG | 150 | 200(ATR)/250(A319) | AT7, A319, E95 | ||
| PUY | AT7 | ||||
| RJK | 150 | 150 | A319 | ||
| SJJ | 110 | 110 | *RFS option | AT7, E95 | |
| SKG | 150 | 150 | A319, AT7, E95 | ||
| SKP | 250(A319,A320)/150(AT7) | 300(A319,A320) / 200(AT7) | *RFS option | A319, AT7 | |
| SOF | 150 | 200 | *RFS option | AT7 | |
| SPU | 200(ATR) 350(A319,A320) | 200(ATR) / 350(A319) | A319, AT7, E95 | ||
| STR | 350 | 350 | A319, E95 | ||
| SVO | 250 | 250 | A319, A320 | ||
| SZG | 120 | 120 | AT7 | ||
| TBS | 300 | 300 | E95, A319, A320 | ||
| TGD | 150 | 250(A319,A320)/200(AT7) | *RFS option | A319, A320, AT7, E95 | |
| TIA | 140 | 140 AT7/ 250 (A319,A320) | *RFS option | AT7, A319, E95 | |
| TIV | 150 | 150 | A319, AT7, E95 | ||
| TRS | 200 | 200 | AT7 | ||
| TSN | 4800 | 4800 | A332 | ||
| VAR | 100 | 100 | A319, A320, AT7 | ||
| VCE | 200 | 200 | AT7 | ||
| VIE | 150 | 150 | AT7, E95 | ||
| VLC | 350 | 350 | A319 | ||
| ZAD | 250 | 250 | A319 | ||
| ZAG | 150 | 200 | *RFS option | AT7 | |
| ZRH | 250 | 250 | A319, E95 |
*Please contact Air SERBIA Cargo Customer service to check for RFS option cargo_booking@airserbia.com
Find network contacts
Choose a station